www.sarkor.com
   
31 July 2010
Sarkor Telecom is registered trademark  
Extreme tariffs Corporate Hosting snet
  eng | рус    на главную  связь с нами







1 USD = 1605,55 Sum
How can you find us?

Telephone: (998 71) 122-00-00
Fax: (998 71) 122-11-13
E-mail: info@sarkor.com
ICQ: UIN - 249188251

Schedule of work

Subscriber's Department: 
Monday-Friday from 9:00 till 18:00,
Saturday from 10:00 till 16:00,
Lunch hour from 13:00 till 14:00 
Sunday - holiday

Modem pools

Tashkent:

Connection speed - 56 kbit/s
1221221 (callback) - 240 ports
2386000 (callback) - 360 ports
2127077 (callback) - 210 ports
2717777 (callback) - 90 ports
2449310 (callback) - 120 ports 

Special pool: 
Connection speed - 33,6 kbit/s
2127000 (callback) - 210 ports

Samarkand:

Connection speed - 56 kbit/s
2282800 -  60 ports

Bukhara:

Connection speed - 56 kbit/s
2204444 -  30 ports


Net Resources
Music portal


Блог на Mp3.uz


Sarkor Telecom Forum


Каталог ресурсов SNET.uz


Kinoman.uz
 
Services and Prices / Зона покрытия ADSL
Зона покрытия ADSL
Dial-up access
Corporative access
Public Offer
How to connect?
     Model Document/Contract with legal entities
Tariffs for additional services
         

Зона покрытия ADSL

Район
Номер АТС
Телефонные номера

Мирзо-Улугбекский район

АТС-60(369)/63 60 00 00 - 60 19 99
 60 25 00 - 60 49 99
 63 00 00 - 63 99 99
161 55 20 - 161 64 47
369 00 00 - 369 19 99
АТС 64/161 64 00 00 - 64 99 99
161 00 00 - 161 55 19
АТС 65/66/166 65 00 00 - 65 99 99
 66 00 00 - 66 49 99
166 50 00 - 166 68 31
АТС-132/133/136 (бывшая 32/33) 132 00 00 - 132 57 71
133 00 00 - 133 99 99
136 00 00 - 136 39 99
136 70 00 - 136 79 99
АТС-137/138 (бывшая 37) 137 00 00 - 137 68 31
138 00 00 - 138 99 99
АТС-162 (бывшая 62) 162 00 00 - 162 99 99
169 00 00 - 169 19 91
АТС 360/68 360 00 00 - 360 99 99
 68 00 00 - 68 99 99
169 24 87 - 169 34 15

Миробадский район

АТС 54/55 54 00 00 - 54 99 99
 55 00 00 - 55 99 99
361 30 00 - 361 60 99
151 20 00 - 151 30 23
АТС 152/153 152 00 00 - 152 99 99
159 87 00 - 159 89 39
153 00 00 - 153 99 99
149 70 00 - 149 99 99
АТС-362 (бывшая 53) 362 00 00 - 362 99 99
363 40 00 - 363 49 99
363 50 00 - 363 63 99
115 20 00 - 115 29 99
115 12 00 - 115 12 07

Сергелийский район

АТС-50 50 00 00 - 50 99 99
363 77 00 - 363 97 99
АТС 51/115  51 00 00 - 51 99 99
115 00 00 - 115 09 27
АТС 57/58 57 00 00 - 57 99 99
 58 00 00 -  58 99 99

Собир-Рахимовский район

АТС-148/398 (бывшая 48) 398 00 00 - 398 94 79
148 00 00 - 148 21 75
АТС-392/149 (бывшая 42/49) 392 00 00 - 392 99 99
393 93 00 - 393 95 07
149 00 00 - 149 69 99

Хамзинский район

АТС-169 (ВК Чизельный) 169 34 16 - 169 79 99
АТС-191/293 (бывшая 91/93) 293 00 00 - 293 49 99
191 00 00 - 191 99 99
199 80 00 - 199 86 95
199 50 00 - 199 59 02
199 87 00 - 199 89 21
399 20 00 - 399 49 99
АТС-196 (бывшая 96) 196 00 00 - 196 99 99
194 50 00 - 194 80 07
АТС-294/297 (бывшая 94/97) 294 00 00 - 294 99 99
297 00 00 - 297 99 99
АТС 298 272 00 00 - 272 99 99
363 20 00 - 363 29 99

Чиланзарский район

АТС 116/117 116 00 00 - 116 99 99
117 00 00 - 117 21 99
117 23 00 - 117 48 99
117 50 00 - 117 60 99
117 62 00 - 117 99 99
АТС 170 170 00 00 - 170 99 99
363 30 00 - 363 39 99
АТС 173/278 364 20 00 - 364 51 99
173 00 00 - 173 99 99
179 00 00 - 179 02 99
278 00 00 - 278 99 99
АТС-272 (бывшая 72)/363 272 00 00 - 272 99 99
363 20 00 - 363 29 99
АТС 274/275 274 00 00 - 274 99 99
275 00 00 - 275 99 99
117 22 00 - 117 49 99
117 61 00 - 117 68 99
АТС-276 (бывшая 76/366) 276 00 00 - 276 99 99
363 64 00 - 363 76 99
АТС-367 (бывшая 77) 367 00 00 - 367 99 99
361 20 00 - 361 29 99
361 10 00 - 361 11 99
361 00 00 - 361 09 99

Шайхантаурский район

АТС-142 (бывшая 41) 142 00 00 - 142 99 99
АТС 143/393 (бывшая 43) 143 00 00 - 143 69 99
393 50 00 - 393 59 99
АТС-144 (бывшая 44) 144 00 00 – 144 99 99
114 21 00 – 114 23 39
114 00 00 – 114 10 99
114 20 00 – 114 29 99
АТС-160 (бывшая 40 160 00 00 - 160 69 99
393 23 00 - 393 43 99
АТС-395 (бывшая 45) 395 00 00 - 395 99 99
393 00 00 - 393 09 99
393 44 00 - 393 44 23
АТС-396 (бывшая 46) 396 00 00 - 396 99 99
393 10 00 - 393 22 99

Юнус-Абадский район

АТС-125 (бывшая 25) 125 00 00 - 125 99 99
123 63 50 - 123 63 89
123 64 00 - 123 65 99
123 90 00 - 123 99 75
121 89 28 - 121 99 41
АТС-134/135 (бывшая 34/35) 134 00 00 - 134 99 99
135 00 00 - 135 99 99
АТС-221/124 (бывшая 21/24) 221 00 00 - 221 49 99
112 55 00 - 112 55 99
114 11 16 - 114 11 99
114 59 28 - 114 59 99
121 60 00 - 121 89 27
121 99 42 - 121 99 90
124 00 00 - 124 99 99
АТС-222/223/123 (бывшая 22/23) 222 00 00 - 222 99 99
223 00 00 - 223 59 99
223 80 00 - 223 89 99
123 66 00 - 123 73 57
123 80 00 - 123 89 99
112 80 00 - 112 99 99
112 56 00 - 112 58 41

 Printable version
 
Personal cabinet
Personal cabinet

Internet cards
Internet cards

Web-mail
web-mail

Public offer
Public offer

ADSL
ADSL

Radio-ethernet
Radio-ethernet

Web development
web development

     
   
This site is powered by Sarkor Content Manager
  Sarkor Counter

Sarkor Content Manager
Copyright © 2003-2008 Sarkor-Telecom Co